K-Fed Bancorp
Corporate Profile
Investor Relations
Dividend History
Financial Highlights
Historical Data
Key Ratios
News Releases
SEC Filings
Stock Information
Stock/Dividend Questions
Kaiser Federal Bank
BauerFinancial
 
Dividend History
Declared Ex-Date Record Payable Amount Type
08-19-2008 09-02-2008 09-04-2008 09-18-2008 0.11 U.S. Currency
04-28-2008 05-13-2008 05-15-2008 05-30-2008 0.11 U.S. Currency
01-26-2008 02-12-2008 02-14-2008 02-29-2008 0.11 U.S. Currency
Total dividends paid in 2008: 0.33 
11-17-2007 11-28-2007 11-30-2007 12-10-2007 0.10 U.S. Currency
08-27-2007 09-04-2007 09-06-2007 09-16-2007 0.10 U.S. Currency
05-22-2007 05-30-2007 06-01-2007 06-11-2007 0.10 U.S. Currency
02-27-2007 03-09-2007 03-09-2007 03-20-2007 0.10 U.S. Currency
Total dividends paid in 2007: 0.40 
11-13-2006 11-22-2006 11-27-2006 12-13-2006 0.10 U.S. Currency
08-23-2006 08-30-2006 09-04-2006 09-18-2006 0.09 U.S. Currency
05-22-2006 05-31-2006 06-02-2006 06-16-2006 0.08 U.S. Currency
02-27-2006 03-08-2006 03-10-2006 03-21-2006 0.07 U.S. Currency
Total dividends paid in 2006: 0.34 
11-21-2005 11-30-2005 12-02-2005 12-16-2005 0.07 U.S. Currency
08-30-2005 09-07-2005 09-09-2005 09-23-2005 0.06 U.S. Currency
06-04-2005 06-14-2005 06-16-2005 06-27-2005 0.06 U.S. Currency
02-26-2005 03-08-2005 03-10-2005 03-21-2005 0.05 U.S. Currency
Total dividends paid in 2005: 0.24 
10-26-2004 11-05-2004 11-09-2004 11-23-2004 0.05 U.S. Currency
Total dividends paid in 2004: 0.05 
  K-Fed Bancorp
Printed Materials Annual Reports
Download Library Download Library
Email Alerts Email Alerts
Glossary Glossary
Printed Materials Printed Materials