K-Fed Bancorp
Corporate Profile
Investor Relations
Dividend History
Financial Highlights
Historical Data
Key Ratios
News Releases
SEC Filings
Stock Information
Stock/Dividend Questions
Kaiser Federal Bank
BauerFinancial
 
Dividend History
Declared Record Payable Amount Type
07-31-2010 08-17-2010 09-31-2010 0.11 U.S. Currency
04-27-2010 05-10-2010 05-26-2010 0.11 U.S. Currency
01-25-2010 02-10-2010 02-26-2010 0.11 U.S. Currency
Total dividends paid in 2010: 0.33 
10-24-2009 11-09-2009 11-24-2009 0.11 U.S. Currency
09-01-2009 09-08-2009 09-22-2009 0.11 U.S. Currency
04-25-2009 05-15-2009 05-25-2009 0.11 U.S. Currency
01-24-2009 02-13-2009 02-27-2009 0.11 U.S. Currency
Total dividends paid in 2009: 0.44 
10-25-2008 11-12-2008 12-26-2008 0.11 U.S. Currency
08-19-2008 09-04-2008 09-18-2008 0.11 U.S. Currency
04-28-2008 05-15-2008 05-30-2008 0.11 U.S. Currency
01-26-2008 02-14-2008 02-29-2008 0.11 U.S. Currency
Total dividends paid in 2008: 0.44 
11-17-2007 11-30-2007 12-10-2007 0.10 U.S. Currency
08-27-2007 09-06-2007 09-16-2007 0.10 U.S. Currency
05-22-2007 06-01-2007 06-11-2007 0.10 U.S. Currency
02-27-2007 03-09-2007 03-20-2007 0.10 U.S. Currency
Total dividends paid in 2007: 0.40 
11-13-2006 11-27-2006 12-13-2006 0.10 U.S. Currency
08-23-2006 09-04-2006 09-18-2006 0.09 U.S. Currency
05-22-2006 06-02-2006 06-16-2006 0.08 U.S. Currency
02-27-2006 03-10-2006 03-21-2006 0.07 U.S. Currency
Total dividends paid in 2006: 0.34 
11-21-2005 12-02-2005 12-16-2005 0.07 U.S. Currency
08-30-2005 09-09-2005 09-23-2005 0.06 U.S. Currency
06-04-2005 06-16-2005 06-27-2005 0.06 U.S. Currency
02-26-2005 03-10-2005 03-21-2005 0.05 U.S. Currency
Total dividends paid in 2005: 0.24 
10-26-2004 11-09-2004 11-23-2004 0.05 U.S. Currency
Total dividends paid in 2004: 0.05 
  K-Fed Bancorp
Printed Materials Annual Reports
Download Library Download Library
Email Alerts Email Alerts
Glossary Glossary
Printed Materials Printed Materials